RENOLIN CKC
|
RENOLIN CKC | 100 | 150 | 220 | 320 | 460 | 680 | ||
Lubricating oil type | ||||||||
acc. to ISO 6743-6 | CKC 100 | CKC 150 | CKC 220 | CKC 320 | CKC 460 | CKC 680 | ||
acc. to DIN 51 502 | CLP 100 | CLP 150 | CLP 220 | CLP 320 | CLP 460 | CLP 680 | ||
Characteristics | Unit | Test method | ||||||
Colour | 2 | 3 | 4 | 4.5 | 5 | 5 | ASTM D 1500 | |
Kinematic viscosity | ||||||||
at 40 °C | mm2/s | 94.4 | 145.6 | 214 | 331 | 468 | 690 | ASTM D 445 |
at 100 °C | mm2/s | 11.1 | 14.5 | 18.5 | 24.6 | 30.8 | 36.8 | ASTM D 445 |
Viscosity index | 102 | 98 | 96 | 96 | 95 | 87 | ASTM D 2270 | |
Density at 15 °C | kg/l | 0.884 | 0.89 | 0.895 | 0.9 | 0.903 | 0.922 | ASTM D 1298 |
Flash point, Cleveland open cup | °C | 220 | 225 | 230 | 230 | 240 | 245 | ASTM D 92 |
Pour point | °C | – 27 | - 24 | - 21 | - 15 | – 12 | – 12 | ASTM D 97 |
Neutralization number | mg KOH/g | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | ASTM D 974 |
Saponification number | mg KOH/g | 1.3 | 0.84 | 0.84 | 0.84 | 0.84 | 0.84 | ASTM D 94 |
Sulphate ash | % mass | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ASTM D 874 |
Water content | % mass | not traceable | not traceable | not traceable | not traceable | not traceable | not traceable | ASTM D 95 |
Insolubles | % mass | not traceable | not traceable | not traceable | not traceable | not traceable | not traceable | DIN 51 592 |
Demulsification | min | < 20 | < 20 | < 20 | < 20 | < 20 | < 20 | DIN 51 599 |
Foaming, | ||||||||
seq. I | ml | < 10/0 | < 10/0 | < 10/0 | < 10/0 | < 10/0 | < 10/0 | ASTM D 892 seq. I-III |
seq. II | ml | < 10/0 | < 10/0 | < 10/0 | < 10/0 | < 10/0 | < 10/0 | ASTM D 892 seq. I-III |
seq. III | ml | < 10/0 | < 10/0 | < 10/0 | < 10/0 | < 10/0 | < 10/0 | ASTM D 892 seq. I-III |
Copper corrosion | degree of corr. | 1a-100A3 | 1a-100A3 | 1a-100A3 | 1a-100A3 | 1a-100A3 | 1a-100A3 | ASTM D 130 |
Rust prevention | pass B | pass B | pass B | pass B | pass B | pass B | ASTM D 665 | |
Ageing behavior, | ||||||||
viscosity increase | % | 1 | 1 | 1 | 1 | 1 | 1 | ASTM D 2893 |
precipitation number increase | ml | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | ASTM D 2893 |
FZG mechanical gear rig test | load stage | 12 | 12 | 12 | 12 | 12 | 12 | DIN 51 354-2 |
Effect on SRE-NBR 1 seal material acc to DIN 53 538-1 at 100 °C +/– 1 °C after 7 days +/– 2 hours, | ||||||||
relative volume change | % | 7 | 7 | 7 | 7 | 7 | 7 | DIN 53 521 together with DIN 53 505 |
change in Shore A hardness | Shore | - 3 | - 3 | - 3 | - 3 | - 3 | - 3 | DIN 53 521 together with DIN 53 505 |
上一產(chǎn)品: Energol GR-XP 150 F、GR-XP 220 F、GR-XP 320 F |
下一產(chǎn)品: 福斯RENOLIN CKC 100、150、220、320、460 工業(yè)齒輪油系列 |